Everything You Need to Know About USA Outlet Malls, Conveniently in One Place
Outlet centers have become an important part of the new retail landscape. They combine name-brand goods at discount prices and are usually located in the so-called “metropolitan shadow”, where land is inexpensive and centers can grow to massive proportions. Put in plain English, a huge variety of your favorite brands, all in one place and for very cheap! The very first of the USA outlet malls opened in Reading, Pennsylvania, in 1974. Nowadays, there are hundreds of factory outlet malls nationwide.
There are two breeds of factory outlet shopping venues to look out for, the behemoth outdoor centers spread out on a single floor with parking all around and the factory outlet malls, which are typically indoor venues, differing from regular malls because of their a high percentage of factory outlet store tenancy. The multi-floor indoor malls are also often nearer to large cities, which is great. However, because of this they typically need to be more compact that unfortunately limits them in size and growth potential. The two options does have have one very important thing in common, designer labels! Designer labels are the prime feature of an outlet mall or center. A few examples of some highly sought after brands are listed below.
USA Outlet Malls: The Breakdown

Largest US Outlet CentersAccording to Value Retail News, outlet malls in the United States represent roughly 70 million square feet of retail space distributed between 179 outlet centers, a number growing by the year. Among 51 developers who own these outlets, the three largest players (each with a portfolio of more than 10 million sf) are Premium Outlets, a Simon Property Group with 70 centers, Tanger Factory Outlet Centers with 33 centers and Mills, a Simon Company with 7 centers.
Woodbury Common Premium Outlets in upstate New York, which has been on the largest USA outlet malls lists as long as there has been lists, is also known to be one of the most popular in the world. Sawgrass Mills/Colonnade Outlets in Sunrise, Florida, is another star among USA outlet malls with a 67% outlet store tenancy. More of the largest USA outlet malls are listed below.
| Center | City | State | GLA | Developer | Opened |
|---|---|---|---|---|---|
| Woodbury Common Premium Outlets | Central Valley | NY | 845,000 | Premium Outlets/Simon | 1985 |
| Orlando Premium Outlets | Orlando | FL | 775,297 | Premium Outlets/Simon | 1981 |
| San Marcos Premium Outlets | San Marcos | TX | 748,237 | Premium Outlets/Simon | 1990 |
| VF Outlet Center | Reading | PA | 734,000 | VF Outlet | 1970 |
| Tanger Outlet Center | Riverhead | NY | 729,475 | Tanger Factory Outlet Centers | 1994 |
| Birch Run Premium Outlets | Birch Run | MI | 689,232 | Premium Outlets/Simon | 1986 |
| Camarillo Premium Outlets | Camarillo | CA | 674,000 | Premium Outlets/Simon | 1995 |
| Atlantic City Outlets, The Walk | Atlantic City | NJ | 670,000 | Cordish Company | 2003 |
| Tanger Outlets at the Arches | Deer Park | NY | 653,780 | Tanger Factory Outlet Centers | 2008 |
| Wrentham Village Premium Outlets | Wrentham | MA | 616,000 | Premium Outlets/Simon | 1997 |
| Miromar Outlets Southwest Florida | Estero | FL | 605,537 | Miromar Development Corporation | 1998 |
| Rio Grande Valley Premium Outlets | Mercedes | TX | 580,000 | Premium Outlets/Simon | 2006 |
| Gilroy Premium Outlets | Gilroy | CA | 578,000 | Premium Outlets/Simon | 1990 |
| Tanger Outlet Center | Rehoboth Beach | DE | 568,938 | Tanger Factory Outlet Centers | 1989 |
| Rockvale Outlets | Lancaster | PA | 565,000 | PA Outlet Management | 1986 |
| Louisiana Boardwalk | Bossier City | LA | 550,000 | O & S Holdings | 2005 |
| Orlando Premium Outlets Vineland | Orlando | FL | 550,000 | Premium Outlets/Simon | 2000 |
| Philadelphia Premium Outlets | Limerick | PA | 550,000 | Premium Outlets/Simon | 2007 |
| North Georgia Premium Outlets | Dawsonville | GA | 540,000 | Premium Outlets/Simon | 1996 |
| Las Vegas Premium Outlets | Las Vegas | NV | 540,000 | Premium Outlets/Simon | 2003 |
| Houston Premium Outlets | Cypress | TX | 540,000 | Premium Outlets/Simon | 2008 |
| Grove City Premium Outlets | Grove City | PA | 533,603 | Premium Outlets/Simon | 1994 |
| Fashion Outlets of Niagara Falls USA | Niagara Falls | NY | 533,000 | AWE Talisman Companies | 1982 |
| Las Americas Premium Outlets | San Diego | CA | 525,000 | Premium Outlets/Simon | 2001 |
| Williamsburg Premium Outlets | Williamsburg | VA | 524,522 | Premium Outlets/Simon | 1988 |
| Desert Hills Premium Outlets | Cabazon | CA | 500,000 | Premium Outlets/Simon | 1990 |
Fans 9
Followers 0
Subscribers